Dr. Linda S. Fender
- Gender: Female
- Experience: 28 years
- Graduated from: Ohio State University - College Of Optometry
- Graduation year: 1993
- Sole propriator: No
- NPI: 1851443683
Dr. Linda S. Fender O.D.
Optometrist
She is located at 9912 Carver Road Suite 101 in Blue Ash, OH 45242. Can help patients with the following: Eye Floaters, Eyeglasses Fitting and Prescription, Lazy Eye, Pink Eye, Presbyopia, Sty. Her National Provider Identifier (NPI) number is 1851443683. Appointment can be made via the phone number (513) 984-0202. She is affiliated with 1 practices.
Conditions treated
Dr. Linda Fender, being an optometrist, treats the following conditions. Please be advised that this list may not be complete. For the full list of conditions treated, consult directly with Dr. Linda S. Fender.
- Astigmatism
- Binocular Dysfunction (BVD)
- Blepharitis
- Blindness
- Cataracts
- Color Blindness
- Contact Lens Prescription and Fitting
- Crossed Eyes
- Diabetic Retinopathy
- Dry Eyes
- Esotropia
- Exotropia
- Eye Allergy
- Eye Floaters
- Eye Strain
- Eyeglasses Fitting and Prescription
- Farsightedness
- Glaucoma
- Hypertropia
- Lazy Eye
- Macular Degeneration
- Nearsightedness
- Oculomotor Dysfunction
- Pink Eye
- Presbyopia
- Retinal Imaging
- Sty
Procedures Performed by Dr. Linda S. Fender
ACA Marketplace (Obamacare/HealthCare.gov) plan networks
Insurers selling ACA Marketplace (HealthCare.gov) plans list Dr. Linda S. Fender as in-network for the following 2026 plans.
Health plans
CareSource
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 21 plans from CareSource
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Bronze 7500 $25 Generic Drugs | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze 7500 $25 Generic Drugs + Adult Vision & Fitness | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Core Gold 1500 $10 Generic Drugs | HMO · Gold | Preferred | Accepting new patients |
| Core Gold 1500 $10 Generic Drugs + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services | HMO · Silver | Preferred | Accepting new patients |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Gold 2000 $15 Generic Drugs | HMO · Gold | Preferred | Accepting new patients |
| Gold 2000 $15 Generic Drugs + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| HDHP Preventive Silver 5500 $0 Chronic Care Drugs | HMO · Silver | Preferred | Accepting new patients |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services | HMO · Gold | Preferred | Accepting new patients |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services | HMO · Silver | Preferred | Accepting new patients |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Low Premium Bronze 10600 $25 Generic Drugs | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Low Premium Bronze 10600 $25 Generic Drugs + Adult Vision & Fitness | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Low Premium Silver 6200 $3 Generic Drugs | HMO · Silver | Preferred | Accepting new patients |
| Low Premium Silver 6200 $3 Generic Drugs + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Silver 6000 $20 Generic Drugs | HMO · Silver | Preferred | Accepting new patients |
| Silver 6000 $20 Generic Drugs + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
UnitedHealthcare
Network data as of Sep 16, 2026, as reported by the insurer.
Show all 17 plans from UnitedHealthcare
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Essential ($0 Virtual Urgent Care, No Referrals) | HMO · Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Standard (No Referrals) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Standard+ (Dental + Vision, No Referrals) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Gold Advantage ($0 Virtual Urgent Care, $5 Tier 2 Rx, No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Advantage+ ($0 Virtual Urgent Care, $5 Tier 2 Rx, Dental + Vision, No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, Dental + Vision, No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Standard (No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Standard+ (Dental + Vision, No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Silver Advantage ($0 Virtual Urgent Care, $8 Tier 2 Rx, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Advantage+ ($0 Virtual Urgent Care, $8 Tier 2 Rx, Dental + Vision, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Standard (No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Standard+ (Dental + Vision, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
This covers ACA Marketplace plans only, as reported by each insurer. It does not include employer, Medicare Advantage, or state-run exchange plans, and a plan missing from this list does not mean Dr. Linda S. Fender is out of network. Insurer directories can be out of date, so always confirm with the insurer and the office before your visit.
Medicare Enrollment
Dr. Linda S. Fender is enrolled to bill Medicare as a Practitioner - Optometry .
Bills through: Thomas G Ritter Od Inc
Based on Medicare's public enrollment records as of Jul 17, 2026. This reflects Medicare fee-for-service enrollment only and says nothing about other insurance, quality, outcomes, or board certification.
Payments received
Drug payment
| Bausch And Lomb | $91 |
| Valeant Pharmaceuticals North America | $12 |
Other
| Food and Beverage | $104 |
Studies
OHIO STATE UNIVERSITY - COLLEGE OF OPTOMETRY
Graduated in 1993Looking for more Optometrists?
Out of the 21 optometrists in this region, here are 10 randomly selected ones for you to explore.
- Gender: Male
- Address: 1945 Cei Drive Blue Ash, 45242, OH
- Gender: Male
- Address: 1945 Cei Drive Blue Ash, 45242, OH
- Gender: Male
- Address: 9711 Montgomery Road Cincinnati, 45242, OH
- Gender: Female
- Address: 1945 Cei Drive Cincinnati, 45242, OH
- Gender: Male
- Address: Suite 101 9912 Carver Road Blue Ash, 45242, OH
- Gender: Female
- Address: 9252 Kenwood Road Cincinnati, 45242, OH
- Gender: Male
- Address: 1945 Cei Drive Blue Ash, 45242, OH
- Gender: Male
- Address: 9711 Montgomery Road Cincinnati, 45242, OH
- Gender: Male
- Address: 9998 Kings Auto Mall Road Cincinnati, 45249, OH
- Gender: Male
- Address: 1945 Cei Drive Blue Ash, 45242, OH
Questions & Answers
Does Dr. Linda Fender have affiliation with practices?
Dr. Linda Fender is affiliated with Thomas G Ritter OD.
Where can you meet with Dr. Linda Fender?
Dr. Linda Fender's office is located at 9912 Carver Road Suite 101 in Blue Ash, OH 45242.
What conditions does Dr. Linda Fender treat?
Dr. Linda Fender provides treatment for Eye Floaters, Eyeglasses Fitting and Prescription, Lazy Eye, Pink Eye, Presbyopia, Sty. For the full list see this list.
Does Dr. Linda Fender accept patients with CareSource?
Yes, Dr. Linda Fender is listed in-network for CareSource through the ACA Marketplace (Obamacare/HealthCare.gov). See the Marketplace plans section for details.